Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
VITTA 27 · 407 BApartamento · Estúdio | VITTA 27 · 410BApartamento · Studio | VITTA 27 · 313BApartamento · Studio | VITTA 27 · 402BApartamento · Studio | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | VITTA 27 | VITTA 27 | VITTA 27 | VITTA 27 |
| Incorporadora / categoria | Famex · Revenda Vivapark | Famex | Famex | Famex |
| Fase / etapa | — | Tower 02 | Tower 02 | Tower 02 |
| Type | Studio | Studio | Studio | Studio |
| Preço | R$ 900,000 | R$ 1,152,234 | R$ 1,189,273 | R$ 900,331 |
| Preço por m² | R$ 18,618/m² | R$ 24,268/m² | R$ 24,016/m² | R$ 25,570/m² |
| Private area | 48.3 m² | 47.5 m² | 49.5 m² | 35.2 m² |
| Lot | — | — | — | — |
| Bedrooms | 1 | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | — | 4th | 3rd | 4th |
| View | — | VP 2 | VP 2 | Vértice |
| Delivery | 2031 | 2031 | 2031 | 2031 |
| Down Payment | a combinar | R$ 23,045 | R$ 23,785 | R$ 18,007 |
| Monthly installment | financiamento bancário | 120x of R$ 5,569 | 120x of R$ 5,748 | 120x of R$ 4,352 |
| Payment plan | — | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x |
| Extras | — | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.