43 options, starting at R$ 4,755,308. Updated today.
All houses for sale at Vivapark Porto Belo, Brazil's first park neighborhood: ready to move in, under construction, and off-plan, from developers and investors in the neighborhood. Filter by phase and suites, compare in the table, and open a house to see photos, floor plans, and payment terms.
Tap a pin to see price, photos and today's status.








Off-plan
Off-plan







Off-plan
Off-plan
Off-plan
Off-plan







Off-plan















Off-plan






































































































Under construction
























































































No homes match that filter.
| House | Suites | Built | Lot | Parking spaces | In progress | Down Payment | Price | R$/m² |
|---|---|---|---|---|---|---|---|---|
| Majestic HousePhase 1 | 4 | 288 m² | 360 m² | 4 | Ready to move in | — | R$ 4,755,308 | R$ 16,511 |
| Pórtico HousePhase 2 | 3 | 209 m² | — | — | Off-plan | R$ 960,000 | R$ 4,800,000 | R$ 22,983 |
| Vértice HousePhase 3 | 3 | 211 m² | — | — | Off-plan | R$ 980,000 | R$ 4,900,000 | R$ 23,236 |
| Italia HousePhase 1 | 4 | 350 m² | 360 m² | 4 | Under construction | R$ 998,016 | R$ 4,990,000 | R$ 14,257 |
| Pátio HousePhase 2 | 3 | 219 m² | — | — | Off-plan | R$ 1,020,000 | R$ 5,100,000 | R$ 23,236 |
| Moldura HousePhase 2 | 4 | 232 m² | — | — | Off-plan | R$ 1,080,000 | R$ 5,400,000 | R$ 23,250 |
| Terraço HousePhase 3 | 3 | 238 m² | — | — | Off-plan | R$ 1,100,000 | R$ 5,500,000 | R$ 23,085 |
| Prisma HousePhase 3 | 3 | 236 m² | — | — | Off-plan | R$ 1,100,000 | R$ 5,500,000 | R$ 23,328 |
| Stunning home at Vivapark!Phase 1 | 4 | 350 m² | 360 m² | 4 | Off-plan | — | R$ 5,500,000 | R$ 15,714 |
| Horizonte HousePhase 2 | 4 | 247 m² | — | — | Off-plan | R$ 1,140,000 | R$ 5,700,000 | R$ 23,055 |
| Casa Q23 L08Phase 1 | 3 | 302 m² | 360 m² | 2 | Ready to move in | — | R$ 5,896,000 | R$ 19,523 |
| Jardim House | 4 | 325 m² | — | 2 | Under constructionApril 2027 | — | R$ 5,900,000 | R$ 18,161 |
| Entre Planos HousePhase 2 | 4 | 255 m² | — | — | Off-plan | R$ 1,180,000 | R$ 5,900,000 | R$ 23,175 |
| Casa Q06 L03Phase 1 | 4 | 413 m² | 360 m² | 2 | Under construction | — | R$ 6,000,000 | R$ 14,523 |
| Mobius Section HousePhase 1 | 3 | 350 m² | 370 m² | — | Ready to move in | — | R$ 6,100,000 | R$ 17,429 |
| Casa Q29 L04Phase 1 | 3 | 318 m² | 398 m² | 2 | Ready to move in | — | R$ 6,189,231 | R$ 19,463 |
| Reverse HousePhase 1 | 3 | 340 m² | 360 m² | — | Ready to move in | — | R$ 6,240,000 | R$ 18,359 |
| Casa Q15 L09Phase 1 | 4 | 350 m² | 360 m² | 2 | Finishing touches | — | R$ 6,500,000 | R$ 18,565 |
| Casa Q25 L14Phase 1 | 4 | 339 m² | 360 m² | 2 | Finishing touches | — | R$ 6,500,000 | R$ 19,188 |
| Sena House | 4 | 284 m² | — | 2 | Under constructionNovember 2026 | R$ 1,320,000 | R$ 6,600,000 | R$ 23,279 |
| Natural HousePhase 1 | 3 | 383 m² | 360 m² | 4 | Off-plan | R$ 992,961 | R$ 6,619,588 | R$ 17,284 |
| Casa Q08 L14Phase 1 | 3 | 315 m² | 360 m² | 2 | Ready to move in | — | R$ 6,800,000 | R$ 21,587 |
| Casa Q10 L05Phase 1 | 3 | 300 m² | 360 m² | 2 | Ready to move in | — | R$ 6,800,000 | R$ 22,667 |
| Casa Q07 L14Phase 1 | 3 | 319 m² | 360 m² | 2 | Ready to move in | — | R$ 6,800,000 | R$ 21,317 |
| Olivea House | 4 | — | 485 m² | 4 | Under construction | — | R$ 6,800,000 | — |
| Victoria HousePhase 1 | 5 | — | 360 m² | 4 | Under construction | — | R$ 6,800,000 | — |
| Axis HousePhase 1 | 4 | 340 m² | 360 m² | 4 | Under constructionAugust 2027 | — | R$ 7,000,000 | R$ 20,588 |
| Aurora House | 4 | 450 m² | 450 m² | 4 | Under construction14 months | — | R$ 7,100,000 | R$ 15,778 |
| Hexagon HousePhase 1 | 4 | 350 m² | 360 m² | 4 | Under constructionSeptember 2027 | — | R$ 7,200,000 | R$ 20,571 |
| Void HousePhase 1 | 4 | 350 m² | 377 m² | 4 | Under constructionAugust 2027 | — | R$ 7,200,000 | R$ 20,571 |
| Riviera HousePhase 1 | 4 | 440 m² | 525 m² | 2 | Ready to move in | — | R$ 7,500,000 | R$ 17,045 |
| Copenhague HousePhase 1 | 4 | 340 m² | 450 m² | 4 | Under construction | — | R$ 7,500,000 | R$ 22,076 |
| Miami HousePhase 1 | 5 | 355 m² | 450 m² | 4 | Under construction | — | R$ 7,500,000 | R$ 21,152 |
| Veneza HousePhase 1 | 5 | 355 m² | 450 m² | 4 | Under construction | — | R$ 7,500,000 | R$ 21,152 |
| Casa Q05 L04Phase 1 | 5 | 425 m² | 464 m² | 2 | Ready to move in | — | R$ 7,700,000 | R$ 18,118 |
| Casa Q10 L16Phase 1 | 4 | 360 m² | 360 m² | 3 | Ready to move in | — | R$ 8,000,000 | R$ 22,222 |
| Oyster HousePhase 1 | 4 | 330 m² | 372 m² | 4 | Under constructionDecember 2027 | — | R$ 8,200,000 | R$ 24,848 |
| Casa Q08 L01Phase 1 | 4 | 382 m² | 403 m² | 2 | Ready to move in | — | R$ 8,500,000 | R$ 22,251 |
| Dordonha House | 4 | 374 m² | — | 2 | Under constructionOctober 2027 | R$ 1,290,000 | R$ 8,600,000 | R$ 22,994 |
| Casa Q05 L06Phase 1 | 4 | 455 m² | 513 m² | 2 | Ready to move in | — | R$ 8,885,000 | R$ 19,527 |
| Lumiére HousePhase 1 | 4 | 311 m² | 377 m² | 4 | Under construction | — | R$ 9,500,000 | R$ 30,547 |
| Pallazo HousePhase 1 | 5 | 574 m² | 750 m² | 6 | Under constructionOctober 2026 | R$ 2,529,800 | R$ 12,649,000 | R$ 22,041 |
| Casa Q24 L17 | 4 | 300 m² | 360 m² | 2 | Ready to move in | — | — | — |
| Profile | For sale | Built | From | To | R$/m² from | Ready |
|---|---|---|---|---|---|---|
| 3 suite or fewer | 13 | 209 m² to 383 m² | R$ 4,800,000 | R$ 6,800,000 | R$ 17,284 | 7 |
| 4 suites | 24 | 232 m² to 455 m² | R$ 4,755,308 | R$ 9,500,000 | R$ 14,257 | 5 |
| 5 suite or more | 5 | 355 m² to 574 m² | R$ 6,800,000 | R$ 12,649,000 | R$ 18,118 | 1 |
3 suite or fewer: 13 homes from 209 m² to 383 m² built, from R$ 4,800,000 to R$ 6,800,000 (built m² starting at R$ 17,284), 7 ready to move in. 4 suites: 24 homes from 232 m² to 455 m² built, from R$ 4,755,308 to R$ 9,500,000 (built m² starting at R$ 14,257), 5 ready to move in. 5 suite or more: 5 home from 355 m² to 574 m² built, from R$ 6,800,000 to R$ 12,649,000 (built m² starting at R$ 18,118), 1 ready to move in. Prefer to build? Lots from Vokkan starting at R$ 1,455,614, parcels 360 m² and up — see the lots.
The homes aren't from Vokkan: they're from developers and investors who bought the land and built the project. Each project goes through Vokkan's approval, which ensures the neighborhood's standards — setbacks, height, facade. That's why the streets have unity, even with dozens of different firms designing.
Ready-made home: full payment or with bank financing, to be arranged with the seller. Home under construction or off-plan: down payment and installments directly with the builder, no bank until delivery — generally 20% to 25% down and the balance in monthly and balloon payments. Each home's payment terms are in the listing and in the simulator.
Lots from 360 to 750 m², houses from 209 to 574 m² built, nearly all with 3 to 5 suites, pool and outdoor kitchen. Phases 1 and 2 already have roads ready, neighbors living there, school and market operating; phase 3 just opened.
Pricila knows every house inside and out: she sends videos, schedules visits (in person or by video call), verifies the paperwork and takes your offer to the developer. Half our clients live out of state — buying from a distance is routine.
Vivapark is a planned park neighborhood in Porto Belo, on the north coast of Santa Catarina. It's not a gated condominium: it's an open neighborhood with public streets, designed from scratch by Vokkan Urbanismo with the urbanism of Jaime Lerner. There are 230 thousand m² of green space, two parks with lakes and five plazas among homes, buildings, school, university and shops. It was the first development in the world to receive the LEED Platinum seal in the community planning category.
The project started in 2021 and grows in five phases. Phases 1 and 2 are already completed and occupied; phase 3 has started selling. Everything built in the park neighborhood goes through Vokkan's approval, including pricing and launch order. That's what protects the value of those who already bought.
Today the park neighborhood has 12 buildings with units for sale, 43 houses, 20 lots and 54 offices available. Apartments starting at R$ 717,894, houses starting at R$ 4,755,308, lots starting at R$ 1,455,614 and offices starting at R$ 652,705. Inventory and prices direct from Vokkan's price list, in real time (October 8, 2026).
Read the complete neighborhood guide →Is Vivapark safe? · What's in the neighborhood · Porto Belo, the city · Vivapark or Balneário Camboriú? · Jaime Lerner
Today there are 43 houses listed, from R$ 4,755,308 to R$ 12,649,000: 14 ready to move in, 19 under construction and 10 off-plan. The list changes every week; prices are what the sellers reported.
Casa Majestic, 4 suites, 288 m² built, for R$ 4,755,308. There are 13 ready-to-move houses total, from R$ 4,755,308 to R$ 8,885,000.
Between R$ 14,257 and R$ 30,547 per m² built, depending on the construction phase, finishing and lot. The average is R$ 20,616/m².
Yes. Vokkan sells lots in open phases; you hire the design and builder, and Vokkan approves the project to maintain neighborhood standards. See available lots on the lots page.
No. It's an open neighborhood with public streets, school, market and shops — designed by Vokkan with urban planning by Jaime Lerner. Houses have no condo fee; there's a residents association with much lower dues than a condo.
Tree-lined streets with height-controlled houses, squares and two parks with lakes within walking distance, Colégio Bom Jesus and market within the neighborhood, and Porto Belo beach 10 minutes away. Balneário Camboriú is 15 minutes and Navegantes airport is 35 minutes away.
Yes. Half our clients live overseas. We handle everything: CPF through the consulate, money transfer, contract signed remotely and house videos sent to you on WhatsApp while you decide.
Today: 13 houses from 209 to 383 m² built, from R$ 4,800,000 to R$ 6,800,000 (built m² starting at R$ 17,284), 7 ready to move in. Prices are what the sellers listed; each house has its own page with photos, floor plan and details.
Today: 24 houses from 232 to 455 m² built, from R$ 4,755,308 to R$ 9,500,000 (built m² starting at R$ 14,257), 5 ready to move in. Prices are what the sellers listed; each house has its own page with photos, floor plan and details.
Today: 5 houses from 355 to 574 m² built, from R$ 6,800,000 to R$ 12,649,000 (built m² starting at R$ 18,118), 1 ready to move in. Prices are what the sellers listed; each house has its own page with photos, floor plan and details.
On Vokkan's current price list, 20 lots available, starting at R$ 1,455,614, with lots from 360 m² and per m² starting at R$ 3,941. Neighborhood lots range from 360 to 716 m². See all of them at /terrenos-vivapark.