Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Voz · 703 BApartamento · Studio | VITTA 27 · 502BApartamento · Studio | ||
|---|---|---|---|
| Type | Apartment | Apartment | |
| Empreendimento / origem | Voz | VITTA 27 | |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Famex | |
| Fase / etapa | — | Tower 02 | |
| Type | Studio | Studio | |
| Preço | R$ 680,000 | R$ 900,331 | |
| Preço por m² | R$ 19,808/m² | R$ 25,607/m² | |
| Private area | 34.3 m² | 35.2 m² | |
| Lot | — | — | |
| Bedrooms | — | — | |
| Suites | — | — | |
| Parking spaces | 1 | — | |
| Floor | 7th | 5th | |
| View | — | Vértice | |
| Delivery | 2027 | 2031 | |
| Down Payment | a combinar | R$ 18,007 | |
| Monthly installment | financiamento bancário | 120x of R$ 4,352 | |
| Payment plan | — | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | |
| Extras | ano 2027 | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.