Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Videiras · 601Apartamento · 3 suítes | Videiras · 1801Apartamento · 3 Suítes + Sacada | Videiras · 2402Apartamento · 3 Suítes + Sacada | Videiras · 2601Apartamento · 3 Suítes + Sacada | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Videiras | Videiras | Videiras | Videiras |
| Incorporadora / categoria | Eccel · Revenda Vivapark | Eccel | Eccel | Eccel |
| Fase / etapa | — | — | — | — |
| Type | 3 suites | 3 Suites + Balcony | 3 Suites + Balcony | 3 Suites + Balcony |
| Preço | R$ 2,100,000 | R$ 2,630,642 | R$ 2,876,459 | R$ 2,963,399 |
| Preço por m² | R$ 17,797/m² | R$ 22,294/m² | R$ 24,377/m² | R$ 25,114/m² |
| Private area | 118 m² | 118 m² | 118 m² | 118 m² |
| Lot | — | — | — | — |
| Bedrooms | 3 | 3 | 3 | 3 |
| Suites | 3 | 3 | 3 | 3 |
| Parking spaces | — | — | — | — |
| Floor | 6th | 18th | 24th | 26th |
| View | — | Av. Pedro Elias Rodrigues / Rua Ipê | Av. Pedro Elias Rodrigues / Rua Bromélia | Av. Pedro Elias Rodrigues / Rua Ipê |
| Delivery | 2028 | 2028 | 2028 | 2028 |
| Down Payment | R$ 1,050,000 | R$ 52,613 | R$ 57,529 | R$ 59,268 |
| Monthly installment | 36x of R$ 29,167 | 120x of R$ 12,715 | 120x of R$ 13,903 | 120x of R$ 14,323 |
| Payment plan | entrada R$ 1.050.000 · mensais R$ 1.050.000 em 36x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x |
| Extras | ano 2028 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.