Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Voz · 703 BApartamento · Studio | Voz · 1503 - BApartamento · Studio + Sacada | Voz · 1403 - BApartamento · Studio + Sacada | Voz · 1503 - AApartamento · Studio + Sacada | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Voz | Voz | Voz | Voz |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Torresani and Vokkan | Torresani and Vokkan | Torresani and Vokkan |
| Fase / etapa | — | — | — | — |
| Type | Studio | Studio + Balcony | Studio + Balcony | Studio + Balcony |
| Preço | R$ 680,000 | R$ 1,085,651 | R$ 1,130,007 | R$ 959,286 |
| Preço por m² | R$ 19,808/m² | R$ 26,319/m² | R$ 27,394/m² | R$ 22,906/m² |
| Private area | 34.3 m² | 41.3 m² | 41.3 m² | 41.9 m² |
| Lot | — | — | — | — |
| Bedrooms | — | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | 1 | — | — | — |
| Floor | 7th | 15th | 14th | 15th |
| View | — | Vértice | Vértice | Montanha |
| Delivery | 2027 | 2027 | 2027 | 2027 |
| Down Payment | a combinar | R$ 162,848 | R$ 169,501 | R$ 143,893 |
| Monthly installment | financiamento bancário | 13x of R$ 8,351 | 13x of R$ 8,692 | 13x of R$ 7,379 |
| Payment plan | — | 15% ato · 10% em 13x · 10% semestral · 65% chaves | 15% ato · 10% em 13x · 10% semestral · 65% chaves | 15% ato · 10% em 13x · 10% semestral · 65% chaves |
| Extras | ano 2027 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.