Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Videiras · 601Apartment · 3 suite | Videiras · 1401Apartment · 3 suites + balcony | Videiras · 2002Apartment · 3 suites + balcony | Videiras · 2402Apartment · 3 suites + balcony | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Videiras | Videiras | Videiras | Videiras |
| Incorporadora / categoria | Eccel · Revenda Vivapark | Eccel | Eccel | Eccel |
| Fase / etapa | — | — | — | — |
| Type | 3 suites | 3 Suites + Balcony | 3 Suites + Balcony | 3 Suites + Balcony |
| Price | R$ 2,100,000 | R$ 2,494,685 | R$ 2,727,797 | R$ 2,895,184 |
| Price per m² | R$ 17,797/m² | R$ 21,141/m² | R$ 23,117/m² | R$ 24,535/m² |
| Private area | 118 m² | 118 m² | 118 m² | 118 m² |
| Lot | — | — | — | — |
| Bedrooms | 3 | 3 | 3 | 3 |
| Suites | 3 | 3 | 3 | 3 |
| Parking spaces | — | — | — | — |
| Floor | 6th | 14th | 20th | 24th |
| View | — | Av. Pedro Elias Rodrigues / Rua Ipê | Av. Pedro Elias Rodrigues / Rua Bromélia | Av. Pedro Elias Rodrigues / Rua Bromélia |
| Delivery | 2028 | 2028 | 2028 | 2028 |
| Down Payment | R$ 1,050,000 | R$ 374,203 | R$ 409,170 | R$ 434,278 |
| Monthly installment | 36x of R$ 29,167 | 100x of R$ 15,717 | 100x of R$ 17,185 | 100x of R$ 18,240 |
| Payment plan | down payment R$ 1,050,000 · monthly installments R$ 1,050,000 in 36x | 15% down payment · 10% in 20 installments · 6% in 2 installments · 6% at key handover · 63% in 100 installments | 15% down payment · 10% in 20 installments · 6% in 2 installments · 6% at key handover · 63% in 100 installments | 15% down payment · 10% in 20 installments · 6% in 2 installments · 6% at key handover · 63% in 100 installments |
| Extras | ano 2028 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.