Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Videiras · 601Apartment · 3 suite | Videiras · 2002Apartment · 3 suites + balcony | Videiras · 2402Apartment · 3 suites + balcony | Videiras · 2601Apartment · 3 suites + balcony | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Videiras | Videiras | Videiras | Videiras |
| Incorporadora / categoria | Eccel · Revenda Vivapark | Eccel | Eccel | Eccel |
| Fase / etapa | — | — | — | — |
| Type | 3 suites | 3 Suites + Balcony | 3 Suites + Balcony | 3 Suites + Balcony |
| Price | R$ 2,100,000 | R$ 2,716,659 | R$ 2,883,362 | R$ 2,970,511 |
| Price per m² | R$ 17,797/m² | R$ 23,023/m² | R$ 24,435/m² | R$ 25,174/m² |
| Private area | 118 m² | 118 m² | 118 m² | 118 m² |
| Lot | — | — | — | — |
| Bedrooms | 3 | 3 | 3 | 3 |
| Suites | 3 | 3 | 3 | 3 |
| Parking spaces | — | — | — | — |
| Floor | 6th | 20th | 24th | 26th |
| View | — | Av. Pedro Elias Rodrigues / Rua Bromélia | Av. Pedro Elias Rodrigues / Rua Bromélia | Av. Pedro Elias Rodrigues / Rua Ipê |
| Delivery | 2028 | 2028 | 2028 | 2028 |
| Down Payment | R$ 1,050,000 | R$ 407,499 | R$ 432,504 | R$ 445,577 |
| Monthly installment | 36x of R$ 29,167 | 82x of R$ 11,595 | 82x of R$ 12,307 | 82x of R$ 12,679 |
| Payment plan | down payment R$ 1,050,000 · monthly installments R$ 1,050,000 in 36x | 15% down payment at signing · 35% in 82 installments · 50% in 12 installments | 15% down payment at signing · 35% in 82 installments · 50% in 12 installments | 15% down payment at signing · 35% in 82 installments · 50% in 12 installments |
| Extras | ano 2028 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.