Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Vista Jardins · 1405Apartamento · 3 Suítes | Vista Jardins · 605Apartamento · 3 Suítes | Vista Jardins · 809Apartamento · 3 Suítes - VR | Vista Jardins · 1601Apartamento · 3 Suítes | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Vista Jardins | Vista Jardins | Vista Jardins | Vista Jardins |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Torresani and Vokkan | Torresani and Vokkan | Torresani and Vokkan |
| Fase / etapa | — | — | — | — |
| Type | 3 Suites | 3 Suites | 3 Suite - VR | 3 Suites |
| Preço | R$ 2,900,000 | R$ 3,203,343 | R$ 3,251,394 | R$ 3,440,685 |
| Preço por m² | R$ 16,860/m² | R$ 18,607/m² | R$ 18,886/m² | R$ 19,952/m² |
| Private area | 172 m² | 172.2 m² | 172.2 m² | 172.5 m² |
| Lot | — | — | — | — |
| Bedrooms | 3 | 3 | 3 | 3 |
| Suites | 3 | 3 | 3 | 3 |
| Parking spaces | 2 | — | — | — |
| Floor | — | 6th | 8th | 16th |
| View | — | South | South | South |
| Delivery | Ready | Ready | Ready | Ready |
| Down Payment | a combinar | R$ 640,669 | R$ 650,279 | R$ 688,137 |
| Monthly installment | financiamento bancário | 60x of R$ 26,695 | 60x of R$ 27,095 | 60x of R$ 28,672 |
| Payment plan | a vista R$ 2.900.000 | 20% ato · 50% em 60x · 30% em 8x | 20% ato · 50% em 60x · 30% em 8x | 20% ato · 50% em 60x · 30% em 8x |
| Extras | — | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.