Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Veleiros · 716 T2Apartamento · Loft Duplex | Veleiros · 502 T3Apartamento · T3 Loft Duplex | Veleiros · 503 T3Apartamento · T3 Loft Duplex | Veleiros · 702 T3Apartamento · T3 Loft Duplex | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Veleiros | Veleiros | Veleiros | Veleiros |
| Incorporadora / categoria | Eccel · Revenda Vivapark | Eccel | Eccel | Eccel |
| Fase / etapa | Torre do Cais (T2) | — | — | — |
| Type | Loft Duplex | T3 Loft Duplex | T3 Loft Duplex | T3 Loft Duplex |
| Preço | R$ 750,000 | R$ 1,195,103 | R$ 1,195,103 | R$ 1,207,174 |
| Preço por m² | R$ 15,306/m² | R$ 23,036/m² | R$ 23,036/m² | R$ 23,269/m² |
| Private area | 49 m² | 51.9 m² | 51.9 m² | 51.9 m² |
| Lot | — | — | — | — |
| Bedrooms | — | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | — | 5th | 5th | 7th |
| View | — | Av. Pedro Elias Rodrigues | Av. Pedro Elias Rodrigues | Av. Pedro Elias Rodrigues |
| Delivery | 2029 | 2030 | 2030 | 2030 |
| Down Payment | R$ 226,548 | R$ 23,902 | R$ 23,902 | R$ 24,143 |
| Monthly installment | 74x of R$ 1,470 | 120x of R$ 5,776 | 120x of R$ 5,776 | 120x of R$ 5,835 |
| Payment plan | Down payment at signing: R$ 226,548.00; 74 monthly installments of R$ 1,470.00 starting September/2026; 11 semiannual balloon payments of R$ 24,325.90 starting October/2026; key handover in April/2029 for R$ 147,087.00. Accepts offers. | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x |
| Extras | — | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.