Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Voz · 703 BApartment · Studio | VITTA 27 · 402BApartment · Studio | ||
|---|---|---|---|
| Type | Apartment | Apartment | |
| Empreendimento / origem | Voz | VITTA 27 | |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Famex | |
| Fase / etapa | — | Tower 02 | |
| Type | Studio | Studio | |
| Price | R$ 680,000 | R$ 906,192 | |
| Price per m² | R$ 19,808/m² | R$ 25,737/m² | |
| Private area | 34.3 m² | 35.2 m² | |
| Lot | — | — | |
| Bedrooms | — | — | |
| Suites | — | — | |
| Parking spaces | 1 | — | |
| Floor | 7th | 4th | |
| View | — | Vértice | |
| Delivery | 2027 | 2031 | |
| Down Payment | a combinar | R$ 90,619 | |
| Monthly installment | bank financing | 51x of R$ 4,442 | |
| Payment plan | — | 10% down payment at signing · 25% in 51x · 25% in 8x · 40% at key handover | |
| Extras | ano 2027 | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.