Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Videiras · 601Apartamento · 3 suítes | Ventura · 602Apartamento · 3 Suítes + Sacada | Valence · 1503Apartamento · 3 Suítes | Verenna · 1702 - AApartamento · 3 Suítes | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Videiras | Ventura | Valence | Verenna |
| Incorporadora / categoria | Eccel · Revenda Vivapark | Famex | RDO | Conrado |
| Fase / etapa | — | — | A | A |
| Type | 3 suites | 3 Suites + Balcony | 3 Suites | 3 Suites |
| Preço | R$ 2,100,000 | R$ 1,796,379 | R$ 1,931,344 | R$ 2,136,016 |
| Preço por m² | R$ 17,797/m² | R$ 18,438/m² | R$ 16,445/m² | R$ 21,226/m² |
| Private area | 118 m² | 97.4 m² | 117.4 m² | 100.6 m² |
| Lot | — | — | — | — |
| Bedrooms | 3 | 3 | 3 | 3 |
| Suites | 3 | 3 | 3 | 3 |
| Parking spaces | — | — | — | — |
| Floor | 6th | 6th | 15th | 17th |
| View | — | Vértice/Avenue | Av. Pedro Elias Rodrigues | Park / Green Area |
| Delivery | 2028 | 2028 | 2031 | 2031 |
| Down Payment | R$ 1,050,000 | R$ 269,457 | R$ 193,134 | R$ 42,720 |
| Monthly installment | 36x of R$ 29,167 | 70x of R$ 7,699 | 92x of R$ 9,447 | 120x of R$ 10,324 |
| Payment plan | entrada R$ 1.050.000 · mensais R$ 1.050.000 em 36x | 15% ato · 30% em 70x · 55% em 10x | 10% ato · 45% em 92x · 45% em 7x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x |
| Extras | ano 2028 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.