Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Vista Jardins · 1405Apartment · 3 Suite | Vista Jardins · 605Apartment · 3 Suite | Vista Jardins · 1601Apartment · 3 Suite | Vista Jardins · 2402Apartment · 3 Suite | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Vista Jardins | Vista Jardins | Vista Jardins | Vista Jardins |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Torresani and Vokkan | Torresani and Vokkan | Torresani and Vokkan |
| Fase / etapa | — | — | — | — |
| Type | 3 Suites | 3 Suites | 3 Suites | 3 Suites |
| Price | R$ 2,900,000 | R$ 3,224,197 | R$ 3,463,083 | R$ 3,786,244 |
| Price per m² | R$ 16,860/m² | R$ 18,728/m² | R$ 20,082/m² | R$ 20,839/m² |
| Private area | 172 m² | 172.2 m² | 172.5 m² | 181.7 m² |
| Lot | — | — | — | — |
| Bedrooms | 3 | 3 | 3 | 3 |
| Suites | 3 | 3 | 3 | 3 |
| Parking spaces | 2 | — | — | — |
| Floor | — | 6th | 16th | 24th |
| View | — | South | South | South |
| Delivery | Ready | Ready | Ready | Ready |
| Down Payment | a combinar | R$ 644,839 | R$ 692,617 | R$ 757,249 |
| Monthly installment | bank financing | 60x of R$ 26,868 | 60x of R$ 28,859 | 60x of R$ 31,552 |
| Payment plan | a vista R$ 2.900.000 | 20% down payment at signing · 50% in 60 installments · 30% in 8 installments | 20% down payment at signing · 50% in 60 installments · 30% in 8 installments | 20% down payment at signing · 50% in 60 installments · 30% in 8 installments |
| Extras | — | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.