Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
VITTA 27 · 407 BApartment · Studio | VITTA 27 · 410BApartment · Studio | VITTA 27 · 313BApartment · Studio | VITTA 27 · 404BApartment · Studio | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | VITTA 27 | VITTA 27 | VITTA 27 | VITTA 27 |
| Incorporadora / categoria | Famex · Revenda Vivapark | Famex | Famex | Famex |
| Fase / etapa | — | Tower 02 | Tower 02 | Tower 02 |
| Type | Studio | Studio | Studio | Studio |
| Price | R$ 900,000 | R$ 1,159,735 | R$ 1,197,015 | R$ 897,130 |
| Price per m² | R$ 18,618/m² | R$ 24,426/m² | R$ 24,172/m² | R$ 25,458/m² |
| Private area | 48.3 m² | 47.5 m² | 49.5 m² | 35.2 m² |
| Lot | — | — | — | — |
| Bedrooms | 1 | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | — | 4th | 3rd | 4th |
| View | — | VP 2 | VP 2 | Vértice |
| Delivery | 2031 | 2031 | 2031 | 2031 |
| Down Payment | a combinar | R$ 115,974 | R$ 119,702 | R$ 89,713 |
| Monthly installment | bank financing | 51x of R$ 5,685 | 51x of R$ 5,868 | 51x of R$ 4,398 |
| Payment plan | — | 10% down payment at signing · 25% in 51x · 25% in 8x · 40% at key handover | 10% down payment at signing · 25% in 51x · 25% in 8x · 40% at key handover | 10% down payment at signing · 25% in 51x · 25% in 8x · 40% at key handover |
| Extras | — | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.