Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Voz · 508-AApartamento · studio | Voz · 514 - AApartment · Studio | ||
|---|---|---|---|
| Type | Apartment | Apartment | |
| Empreendimento / origem | Voz | Voz | |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Torresani and Vokkan | |
| Fase / etapa | — | — | |
| Type | studio | Studio | |
| Price | R$ 499,000 | R$ 717,894 | |
| Price per m² | R$ 21,037/m² | R$ 23,986/m² | |
| Private area | 23.7 m² | 29.9 m² | |
| Lot | — | — | |
| Bedrooms | — | — | |
| Suites | — | — | |
| Parking spaces | — | — | |
| Floor | 5th | 5th | |
| View | — | University | |
| Delivery | 2027 | 2027 | |
| Down Payment | a combinar | R$ 107,684 | |
| Monthly installment | bank financing | 12x of R$ 5,982 | |
| Payment plan | Dá para assumir o saldo com a construtora (R$ 97.200) | 15% down payment at signing · 10% in 12x · 10% semiannual · 65% key handover | |
| Extras | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.