Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Veleiros · 716 T2Apartment · Duplex Loft | Veleiros · 2716 T2Apartment · T2 Loft Duplex | Veleiros · 502 T3Apartment · T3 Loft Duplex | Veleiros · 503 T3Apartment · T3 Loft Duplex | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Veleiros | Veleiros | Veleiros | Veleiros |
| Incorporadora / categoria | Eccel · Revenda Vivapark | Eccel | Eccel | Eccel |
| Fase / etapa | Torre do Cais (T2) | Towers 1 and 2 | Tower 3 | Tower 3 |
| Type | Loft Duplex | T2 Loft Duplex | T3 Loft Duplex | T3 Loft Duplex |
| Price | R$ 750,000 | R$ 1,184,851 | R$ 1,202,883 | R$ 1,202,883 |
| Price per m² | R$ 15,306/m² | R$ 24,043/m² | R$ 23,186/m² | R$ 23,186/m² |
| Private area | 49 m² | 49.3 m² | 51.9 m² | 51.9 m² |
| Lot | — | — | — | — |
| Bedrooms | — | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | — | 27th | 5th | 5th |
| View | — | University | Av. Pedro Elias Rodrigues | Av. Pedro Elias Rodrigues |
| Delivery | 2029 | 2029 | 2030 | 2030 |
| Down Payment | R$ 272,449 | R$ 177,728 | R$ 180,432 | R$ 180,432 |
| Monthly installment | 72x of R$ 1,488 | 93x of R$ 7,198 | 81x of R$ 6,608 | 81x of R$ 6,608 |
| Payment plan | Down payment at signing: R$ 226,548.00; 74 monthly installments of R$ 1,470.00 starting September/2026; 11 semiannual balloon payments of R$ 24,325.90 starting October/2026; key handover in April/2029 for R$ 147,087.00. Accepts offers. | 15% down payment · 14% in 27 installments · 9% in 3 installments · 6% at key handover · 56% in 93 installments | 15% down payment · 20% in 39 installments · 15% in 5 installments · 6% at key handover · 45% in 81 installments | 15% down payment · 20% in 39 installments · 15% in 5 installments · 6% at key handover · 45% in 81 installments |
| Extras | — | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.