Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Voz · 606 AApartamento · Studio | INC 31 · 316- BApartamento · Loft Duplex B | VITTA 27 · 410BApartamento · Studio | Veleiros · 502 T3Apartamento · T3 Loft Duplex | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Voz | INC 31 | VITTA 27 | Veleiros |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | AS Ramos | Famex | Eccel |
| Fase / etapa | A | — | Tower 02 | — |
| Type | Studio | Loft Duplex B | Studio | T3 Loft Duplex |
| Preço | R$ 695,000 | R$ 898,821 | R$ 1,152,234 | R$ 1,195,103 |
| Preço por m² | R$ 16,238/m² | R$ 19,430/m² | R$ 24,268/m² | R$ 23,036/m² |
| Private area | 42.8 m² | 46.3 m² | 47.5 m² | 51.9 m² |
| Lot | — | — | — | — |
| Bedrooms | — | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | 6th | 3rd | 4th | 5th |
| View | — | Rua E | VP 2 | Av. Pedro Elias Rodrigues |
| Delivery | 2027 | 2033 | 2031 | 2030 |
| Down Payment | a combinar | R$ 17,976 | R$ 23,045 | R$ 23,902 |
| Monthly installment | financiamento bancário | 120x of R$ 4,344 | 120x of R$ 5,569 | 120x of R$ 5,776 |
| Payment plan | — | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x |
| Extras | ano 2027 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.