Studio · 34.32 m² · Vivapark · Porto Belo
Owner resale at Voz. Studio with 34.32 m² on the 7th floor, with balcony, open floor plan, bathroom, washer/dryer hookup and 1 parking space. Delivery forecast: 2027.
You pay R$ 290,499 down, 13 monthly installments of R$ 1,435, 1 annual installment of R$ 17,000 and R$ 272,846 at key handover.
| Phase | When | Installments | Total | % |
|---|---|---|---|---|
| Down Payment | at closing | single payment | R$ 290,499 | 48% |
| Monthly | one per month | 13x of R$ 1,435 | R$ 18,655 | 3.1% |
| Annual | one per year | single payment | R$ 17,000 | 2.8% |
| Key Handover | at key handover (forecast 2027) | single payment | R$ 272,846 | 46% |
| Total | R$ 599,000 | 100% | ||
Values and terms reported by the owner, subject to confirmation. All offers are preliminary offers: the owner reviews and responds.
Units at Voz for sale today on Vokkan's price list that are most similar to this one: same type and comparable size.
| Unit | Type | Area | Price | R$/m² |
|---|---|---|---|---|
| This resale | Studio | 34.32 m² | R$ 599,000 | R$ 17,453 |
| 1503 - B | Studio + Balcony | 41.25 m² | R$ 1,085,651 | R$ 26,319 |
| 1403 - B | Studio + Balcony | 41.25 m² | R$ 1,130,007 | R$ 27,394 |
| 1503 - A | Studio + Balcony | 41.88 m² | R$ 959,286 | R$ 22,906 |
| 1203 - A | Studio + Balcony | 41.88 m² | R$ 968,902 | R$ 23,135 |
From each building, the unit with the closest square footage to this one, from Vokkan's current price list.
| Building | Unit | Area | Price | R$/m² |
|---|---|---|---|---|
| This resale | Studio | 34.32 m² | R$ 599,000 | R$ 17,453 |
| VITTA 272 similar · R$ 900,331 to R$ 900,331 | 502BStudio | 35.16 m² | R$ 900,331 | R$ 25,607 |