Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Vision · 2504-AApartment · 2 suites + balcony | Vision · 1904 AApartment · T1 2 Suites + Balcony | Vision · 801 AApartment · T1 2 Suites + Balcony | Vision · 804 AApartment · T1 2 Suites + Balcony | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Vision | Vision | Vision | Vision |
| Incorporadora / categoria | Grupo N1 · Revenda Vivapark | Group N1 | Group N1 | Group N1 |
| Fase / etapa | — | Tower 01 | Tower 01 | Tower 01 |
| Type | 2 Suites + Balcony | T1 2 Suites + Balcony | T1 2 Suites + Balcony | T1 2 Suites + Balcony |
| Price | R$ 1,497,880 | R$ 1,882,253 | R$ 1,730,843 | R$ 1,896,678 |
| Price per m² | R$ 15,653/m² | R$ 19,670/m² | R$ 17,847/m² | R$ 18,366/m² |
| Private area | 95.7 m² | 95.7 m² | 97 m² | 103.3 m² |
| Lot | — | — | — | — |
| Bedrooms | 2 | 2 | 2 | 2 |
| Suites | 2 | 2 | 2 | 2 |
| Parking spaces | 2 | — | — | — |
| Floor | — | 19th | 8th | 8th |
| View | — | Leisure | Rua K | Leisure |
| Delivery | 2030 | 2031 | 2031 | 2031 |
| Down Payment | R$ 265,103 | R$ 188,225 | R$ 173,084 | R$ 189,668 |
| Monthly installment | 36x of R$ 5,369 | 120x of R$ 6,274 | 120x of R$ 5,769 | 120x of R$ 6,322 |
| Payment plan | down payment R$ 265,103 · monthly R$ 69,800 in 26 installments · semiannual R$ 214,770 in 4 installments · monthly R$ 193,293 in 36 installments · semiannual R$ 644,309 in 6 installments · key handover R$ 110,606 | 10% in 6 installments · 40% in 120 installments · 40% in 10 installments · 10% at key handover | 10% in 6 installments · 40% in 120 installments · 40% in 10 installments · 10% at key handover | 10% in 6 installments · 40% in 120 installments · 40% in 10 installments · 10% at key handover |
| Extras | ano 2031 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.