Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Vista Jardins · 1405Apartamento · 3 Suítes | Vision · 1102 BApartamento · T2 3 Suítes + Sacada | Videiras · 2702Apartamento · 3 Suítes + Pé direito duplo | ||
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | |
| Empreendimento / origem | Vista Jardins | Vision | Videiras | |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Group N1 | Eccel | |
| Fase / etapa | — | Tower 02 | — | |
| Type | 3 Suites | T2 3 Suites + Balcony | 3 Suite + Double Height | |
| Preço | R$ 2,900,000 | R$ 2,835,946 | R$ 3,207,686 | |
| Preço por m² | R$ 16,860/m² | R$ 18,368/m² | R$ 24,091/m² | |
| Private area | 172 m² | 154.4 m² | 133.2 m² | |
| Lot | — | — | — | |
| Bedrooms | 3 | 3 | 3 | |
| Suites | 3 | 3 | 3 | |
| Parking spaces | 2 | — | — | |
| Floor | — | 11th | 27th | |
| View | — | Parque PB2 | Av. Pedro Elias Rodrigues / Rua Bromélia | |
| Delivery | Ready | 2030 | 2028 | |
| Down Payment | a combinar | R$ 56,719 | R$ 64,154 | |
| Monthly installment | financiamento bancário | 120x of R$ 13,707 | 120x of R$ 15,504 | |
| Payment plan | a vista R$ 2.900.000 | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | |
| Extras | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.