Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Vista Jardins · 1405Apartment · 3 Suite | Vision · 1102 BApartment · T2 3 Suites + Balcony | Videiras · 2702Apartment · 3 Suites + Double-Height Ceiling | ||
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | |
| Empreendimento / origem | Vista Jardins | Vision | Videiras | |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Group N1 | Eccel | |
| Fase / etapa | — | Tower 02 | — | |
| Type | 3 Suites | T2 3 Suites + Balcony | 3 Suite + Double Height | |
| Price | R$ 2,900,000 | R$ 2,854,408 | R$ 3,228,567 | |
| Price per m² | R$ 16,860/m² | R$ 18,487/m² | R$ 24,248/m² | |
| Private area | 172 m² | 154.4 m² | 133.2 m² | |
| Lot | — | — | — | |
| Bedrooms | 3 | 3 | 3 | |
| Suites | 3 | 3 | 3 | |
| Parking spaces | 2 | — | — | |
| Floor | — | 11th | 27th | |
| View | — | Parque PB2 | Av. Pedro Elias Rodrigues / Rua Bromélia | |
| Delivery | Ready | 2030 | 2028 | |
| Down Payment | a combinar | R$ 285,441 | R$ 484,285 | |
| Monthly installment | bank financing | 120x of R$ 8,325 | 100x of R$ 20,340 | |
| Payment plan | a vista R$ 2.900.000 | 10% down payment at signing · 35% in 120 installments · 55% in 20 installments | 15% down payment · 10% in 20 installments · 6% in 2 installments · 6% at key handover · 63% in 100 installments | |
| Extras | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.