Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
VITTA 27 · 407 BApartamento · Estúdio | INC 31 · 301- BApartamento · Loft Duplex B - VP | Voz · 1503 - AApartamento · Studio + Sacada | Veleiros · 502 T3Apartamento · T3 Loft Duplex | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | VITTA 27 | INC 31 | Voz | Veleiros |
| Incorporadora / categoria | Famex · Revenda Vivapark | AS Ramos | Torresani and Vokkan | Eccel |
| Fase / etapa | — | — | — | — |
| Type | Studio | Loft Duplex B - VP | Studio + Balcony | T3 Loft Duplex |
| Preço | R$ 900,000 | R$ 933,018 | R$ 959,286 | R$ 1,195,103 |
| Preço por m² | R$ 18,618/m² | R$ 19,430/m² | R$ 22,906/m² | R$ 23,036/m² |
| Private area | 48.3 m² | 48 m² | 41.9 m² | 51.9 m² |
| Lot | — | — | — | — |
| Bedrooms | 1 | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | — | 3rd | 15th | 5th |
| View | — | Rua E | Montanha | Av. Pedro Elias Rodrigues |
| Delivery | 2031 | 2033 | 2027 | 2030 |
| Down Payment | a combinar | R$ 18,660 | R$ 143,893 | R$ 23,902 |
| Monthly installment | financiamento bancário | 120x of R$ 4,510 | 13x of R$ 7,379 | 120x of R$ 5,776 |
| Payment plan | — | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | 15% ato · 10% em 13x · 10% semestral · 65% chaves | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x |
| Extras | — | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.