Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Voz · 606 AApartamento · Studio | Voz · 1503 - AApartamento · Studio + Sacada | Voz · 1203 - AApartamento · Studio + Sacada | Voz · 1503 - BApartamento · Studio + Sacada | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Voz | Voz | Voz | Voz |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Torresani and Vokkan | Torresani and Vokkan | Torresani and Vokkan |
| Fase / etapa | A | — | — | — |
| Type | Studio | Studio + Balcony | Studio + Balcony | Studio + Balcony |
| Preço | R$ 695,000 | R$ 959,286 | R$ 968,902 | R$ 1,085,651 |
| Preço por m² | R$ 16,238/m² | R$ 22,906/m² | R$ 23,135/m² | R$ 26,319/m² |
| Private area | 42.8 m² | 41.9 m² | 41.9 m² | 41.3 m² |
| Lot | — | — | — | — |
| Bedrooms | — | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | 6th | 15th | 12th | 15th |
| View | — | Montanha | Montanha | Vértice |
| Delivery | 2027 | 2027 | 2027 | 2027 |
| Down Payment | a combinar | R$ 143,893 | R$ 145,335 | R$ 162,848 |
| Monthly installment | financiamento bancário | 13x of R$ 7,379 | 13x of R$ 7,453 | 13x of R$ 8,351 |
| Payment plan | — | 15% ato · 10% em 13x · 10% semestral · 65% chaves | 15% ato · 10% em 13x · 10% semestral · 65% chaves | 15% ato · 10% em 13x · 10% semestral · 65% chaves |
| Extras | ano 2027 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.