Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Voz · 606 AApartment · Studio | Voz · 1503 - AApartment · Studio + Balcony | Voz · 1203 - AApartment · Studio + Balcony | Voz · 1503 - BApartment · Studio + Balcony | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Voz | Voz | Voz | Voz |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Torresani and Vokkan | Torresani and Vokkan | Torresani and Vokkan |
| Fase / etapa | A | — | — | — |
| Type | Studio | Studio + Balcony | Studio + Balcony | Studio + Balcony |
| Price | R$ 695,000 | R$ 965,531 | R$ 975,209 | R$ 1,092,719 |
| Price per m² | R$ 16,238/m² | R$ 23,055/m² | R$ 23,286/m² | R$ 26,490/m² |
| Private area | 42.8 m² | 41.9 m² | 41.9 m² | 41.3 m² |
| Lot | — | — | — | — |
| Bedrooms | — | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | 6th | 15th | 12th | 15th |
| View | — | Montanha | Montanha | Vértice |
| Delivery | 2027 | 2027 | 2027 | 2027 |
| Down Payment | a combinar | R$ 144,830 | R$ 146,281 | R$ 163,908 |
| Monthly installment | bank financing | 11x of R$ 8,778 | 11x of R$ 8,866 | 11x of R$ 9,934 |
| Payment plan | — | 15% ato · 10% em 11x · 10% semestrais · 65% chaves | 15% ato · 10% em 11x · 10% semestrais · 65% chaves | 15% ato · 10% em 11x · 10% semestrais · 65% chaves |
| Extras | ano 2027 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.