Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Videiras · 601Apartment · 3 suite | Ventura · 602Apartment · 3 suites + balcony | Verenna · 1902 - AApartment · 3 Suite | Vision · 903 AApartment · T1 3 Suites + Balcony | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Videiras | Ventura | Verenna | Vision |
| Incorporadora / categoria | Eccel · Revenda Vivapark | Famex | Conrado | Group N1 |
| Fase / etapa | — | — | A | Tower 01 |
| Type | 3 suites | 3 Suites + Balcony | 3 Suites | T1 3 Suites + Balcony |
| Price | R$ 2,100,000 | R$ 1,808,073 | R$ 2,166,372 | R$ 2,320,640 |
| Price per m² | R$ 17,797/m² | R$ 18,558/m² | R$ 21,528/m² | R$ 19,421/m² |
| Private area | 118 m² | 97.4 m² | 100.6 m² | 119.5 m² |
| Lot | — | — | — | — |
| Bedrooms | 3 | 3 | 3 | 3 |
| Suites | 3 | 3 | 3 | 3 |
| Parking spaces | — | — | — | — |
| Floor | 6th | 6th | 19th | 9th |
| View | — | Vértice/Avenue | Park / Green Area | Leisure |
| Delivery | 2028 | 2028 | 2031 | 2031 |
| Down Payment | R$ 1,050,000 | R$ 180,807 | R$ 324,956 | R$ 232,064 |
| Monthly installment | 36x of R$ 29,167 | 70x of R$ 11,623 | 62x of R$ 9,085 | 120x of R$ 6,769 |
| Payment plan | down payment R$ 1,050,000 · monthly installments R$ 1,050,000 in 36x | 10% down payment at signing · 45% in 70x · 40% in 6x · 5% at key handover | 15% down payment · 29% in 58 installments · 24% in 8 installments · 6% at key handover · 26% in 62 installments | 10% down payment at signing · 35% in 120 installments · 55% in 20 installments |
| Extras | ano 2028 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.