Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Voz · 703 AApartment · Studio | Voz · 601 - AApartment · Studio | Voz · 514 - AApartment · Studio | Voz · 1503 - BApartment · Studio + Balcony | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Voz | Voz | Voz | Voz |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | Torresani and Vokkan | Torresani and Vokkan | Torresani and Vokkan |
| Fase / etapa | — | — | — | — |
| Type | Studio | Studio | Studio | Studio + Balcony |
| Price | R$ 599,000 | R$ 817,850 | R$ 720,837 | R$ 1,092,719 |
| Price per m² | R$ 17,453/m² | R$ 24,190/m² | R$ 24,084/m² | R$ 26,490/m² |
| Private area | 34.3 m² | 33.8 m² | 29.9 m² | 41.3 m² |
| Lot | — | — | — | — |
| Bedrooms | — | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | 1 | — | — | — |
| Floor | 7th | 6th | 5th | 15th |
| View | — | University | University | Vértice |
| Delivery | 2027 | 2027 | 2027 | 2027 |
| Down Payment | R$ 290,499 | R$ 122,678 | R$ 108,126 | R$ 163,908 |
| Monthly installment | 13x of R$ 1,435 | 11x of R$ 7,435 | 11x of R$ 6,553 | 11x of R$ 9,934 |
| Payment plan | down payment R$ 290,499 · monthly installments R$ 18,655 in 13 payments · annual installments R$ 17,000 · key handover R$ 272,846 | 15% ato · 10% em 11x · 10% semestrais · 65% chaves | 15% ato · 10% em 11x · 10% semestrais · 65% chaves | 15% ato · 10% em 11x · 10% semestrais · 65% chaves |
| Extras | ano 2027 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.