Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Voz · 606 AApartment · Studio | INC 31 · 316- BApartment · Duplex Loft B | VITTA 27 · 410BApartment · Studio | Veleiros · 2716 T2Apartment · T2 Loft Duplex | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Voz | INC 31 | VITTA 27 | Veleiros |
| Incorporadora / categoria | Torresani e Vokkan · Revenda Vivapark | AS Ramos | Famex | Eccel |
| Fase / etapa | A | — | Tower 02 | Towers 1 and 2 |
| Type | Studio | Loft Duplex B | Studio | T2 Loft Duplex |
| Price | R$ 695,000 | R$ 908,283 | R$ 1,159,735 | R$ 1,184,851 |
| Price per m² | R$ 16,238/m² | R$ 19,634/m² | R$ 24,426/m² | R$ 24,043/m² |
| Private area | 42.8 m² | 46.3 m² | 47.5 m² | 49.3 m² |
| Lot | — | — | — | — |
| Bedrooms | — | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | 6th | 3rd | 4th | 27th |
| View | — | Rua E | VP 2 | University |
| Delivery | 2027 | 2033 | 2031 | 2029 |
| Down Payment | a combinar | R$ 90,828 | R$ 115,974 | R$ 177,728 |
| Monthly installment | bank financing | 84x of R$ 4,541 | 51x of R$ 5,685 | 93x of R$ 7,198 |
| Payment plan | — | 10% down payment · 42% in 84 installments · 28% in 14 installments · 6% at key handover · 14% in 36 installments | 10% down payment at signing · 25% in 51x · 25% in 8x · 40% at key handover | 15% down payment · 14% in 27 installments · 9% in 3 installments · 6% at key handover · 56% in 93 installments |
| Extras | ano 2027 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.