Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Vision · 2504-AApartment · 2 suites + balcony | Verenna · 601 - AApartment · 2 Suite | Ventura · 1509Apartment · 2 suites + balcony | INC 31 · 302 DApartment · 2 Suite | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Vision | Verenna | Ventura | INC 31 |
| Incorporadora / categoria | Grupo N1 · Revenda Vivapark | Conrado | Famex | AS Ramos |
| Fase / etapa | — | Emb A | — | Tower D |
| Type | 2 Suites + Balcony | 2 Suites | 2 Suites + Balcony | 2 Suites |
| Price | R$ 1,497,880 | R$ 1,357,437 | R$ 1,432,040 | R$ 1,446,585 |
| Price per m² | R$ 15,653/m² | R$ 20,074/m² | R$ 20,102/m² | R$ 15,480/m² |
| Private area | 95.7 m² | 67.6 m² | 71.2 m² | 93.5 m² |
| Lot | — | — | — | — |
| Bedrooms | 2 | 2 | 2 | 2 |
| Suites | 2 | 2 | 2 | 2 |
| Parking spaces | 2 | — | — | — |
| Floor | — | 6th | 15th | 3rd |
| View | — | Park | Avenue | — |
| Delivery | 2030 | 2031 | 2028 | 2033 |
| Down Payment | R$ 265,103 | R$ 135,744 | R$ 214,806 | R$ 144,659 |
| Monthly installment | 36x of R$ 5,369 | 120x of R$ 4,525 | 70x of R$ 6,137 | 100x of R$ 5,786 |
| Payment plan | down payment R$ 265,103 · monthly R$ 69,800 in 26 installments · semiannual R$ 214,770 in 4 installments · monthly R$ 193,293 in 36 installments · semiannual R$ 644,309 in 6 installments · key handover R$ 110,606 | 10% down payment at signing · 40% in 120 installments · 50% in 5 installments | 15% down payment at signing · 30% in 70 installments · 55% in 10 installments | 10% down payment at signing · 40% in 100 installments · 50% in 16 installments |
| Extras | ano 2031 | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.