Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
VITTA 27 · 407 BApartment · Studio | INC 31 · 301- BApartamento · Loft Duplex B - VP | Voz · 1503 - AApartment · Studio + Balcony | Veleiros · 2716 T2Apartment · T2 Loft Duplex | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | VITTA 27 | INC 31 | Voz | Veleiros |
| Incorporadora / categoria | Famex · Revenda Vivapark | AS Ramos | Torresani and Vokkan | Eccel |
| Fase / etapa | — | — | — | Towers 1 and 2 |
| Type | Studio | Loft Duplex B - VP | Studio + Balcony | T2 Loft Duplex |
| Price | R$ 900,000 | R$ 942,840 | R$ 965,531 | R$ 1,184,851 |
| Price per m² | R$ 18,618/m² | R$ 19,634/m² | R$ 23,055/m² | R$ 24,043/m² |
| Private area | 48.3 m² | 48 m² | 41.9 m² | 49.3 m² |
| Lot | — | — | — | — |
| Bedrooms | 1 | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | — | 3rd | 15th | 27th |
| View | — | Rua E | Montanha | University |
| Delivery | 2031 | 2033 | 2027 | 2029 |
| Down Payment | a combinar | R$ 94,284 | R$ 144,830 | R$ 177,728 |
| Monthly installment | bank financing | 84x of R$ 4,714 | 11x of R$ 8,778 | 93x of R$ 7,198 |
| Payment plan | — | 10% down payment · 42% in 84 installments · 28% in 14 installments · 6% at key handover · 14% in 36 installments | 15% ato · 10% em 11x · 10% semestrais · 65% chaves | 15% down payment · 14% in 27 installments · 9% in 3 installments · 6% at key handover · 56% in 93 installments |
| Extras | — | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.