Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Veleiros · 716 T2Apartment · Duplex Loft | INC 31 · 301- BApartamento · Loft Duplex B - VP | Voz · 1503 - AApartment · Studio + Balcony | VITTA 27 · 313BApartment · Studio | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Veleiros | INC 31 | Voz | VITTA 27 |
| Incorporadora / categoria | Eccel · Revenda Vivapark | AS Ramos | Torresani and Vokkan | Famex |
| Fase / etapa | Torre do Cais (T2) | — | — | Tower 02 |
| Type | Loft Duplex | Loft Duplex B - VP | Studio + Balcony | Studio |
| Price | R$ 750,000 | R$ 942,840 | R$ 965,531 | R$ 1,197,015 |
| Price per m² | R$ 15,306/m² | R$ 19,634/m² | R$ 23,055/m² | R$ 24,172/m² |
| Private area | 49 m² | 48 m² | 41.9 m² | 49.5 m² |
| Lot | — | — | — | — |
| Bedrooms | — | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | — | 3rd | 15th | 3rd |
| View | — | Rua E | Montanha | VP 2 |
| Delivery | 2029 | 2033 | 2027 | 2031 |
| Down Payment | R$ 272,449 | R$ 94,284 | R$ 144,830 | R$ 119,702 |
| Monthly installment | 72x of R$ 1,488 | 84x of R$ 4,714 | 11x of R$ 8,778 | 51x of R$ 5,868 |
| Payment plan | Down payment at signing: R$ 226,548.00; 74 monthly installments of R$ 1,470.00 starting September/2026; 11 semiannual balloon payments of R$ 24,325.90 starting October/2026; key handover in April/2029 for R$ 147,087.00. Accepts offers. | 10% down payment · 42% in 84 installments · 28% in 14 installments · 6% at key handover · 14% in 36 installments | 15% ato · 10% em 11x · 10% semestrais · 65% chaves | 10% down payment at signing · 25% in 51x · 25% in 8x · 40% at key handover |
| Extras | — | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.