Comparator
Apartment, house or lot, all in one table: price, R$/m², area, bedrooms, delivery, down payment and installment from the current price list. The best value in each row is marked.
Veleiros · 716 T2Apartamento · Loft Duplex | INC 31 · 301- BApartamento · Loft Duplex B - VP | Voz · 1503 - AApartamento · Studio + Sacada | VITTA 27 · 313BApartamento · Studio | |
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment |
| Empreendimento / origem | Veleiros | INC 31 | Voz | VITTA 27 |
| Incorporadora / categoria | Eccel · Revenda Vivapark | AS Ramos | Torresani and Vokkan | Famex |
| Fase / etapa | Torre do Cais (T2) | — | — | Tower 02 |
| Type | Loft Duplex | Loft Duplex B - VP | Studio + Balcony | Studio |
| Preço | R$ 750,000 | R$ 933,018 | R$ 959,286 | R$ 1,189,273 |
| Preço por m² | R$ 15,306/m² | R$ 19,430/m² | R$ 22,906/m² | R$ 24,016/m² |
| Private area | 49 m² | 48 m² | 41.9 m² | 49.5 m² |
| Lot | — | — | — | — |
| Bedrooms | — | — | — | — |
| Suites | — | — | — | — |
| Parking spaces | — | — | — | — |
| Floor | — | 3rd | 15th | 3rd |
| View | — | Rua E | Montanha | VP 2 |
| Delivery | 2029 | 2033 | 2027 | 2031 |
| Down Payment | R$ 226,548 | R$ 18,660 | R$ 143,893 | R$ 23,785 |
| Monthly installment | 74x of R$ 1,470 | 120x of R$ 4,510 | 13x of R$ 7,379 | 120x of R$ 5,748 |
| Payment plan | Down payment at signing: R$ 226,548.00; 74 monthly installments of R$ 1,470.00 starting September/2026; 11 semiannual balloon payments of R$ 24,325.90 starting October/2026; key handover in April/2029 for R$ 147,087.00. Accepts offers. | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x | 15% ato · 10% em 13x · 10% semestral · 65% chaves | Campanha de Vendas · 2% ato · 58% em 120x · 40% em 20x |
| Extras | — | — | — | — |
● marca o melhor valor da linha entre as unidades comparadas (menor preço, menor R$/m², maior área, entrega mais próxima…). Preços e condições: tabela vigente da construtora; casas e revendas: valor informado pelo proprietário. Toda proposta é pré-proposta.
Pricila Santos, CRECI 43328-F SC. Send her the comparison and she'll tell you what the table doesn't show: location, view, neighbors, construction progress.